SELECT * FROM TABLE(DBMS_XPLAN.DISPLAY_CURSOR());
SQL_ID 0mcv88ft7fwdj, child number 2
-------------------------------------
SELECT /* ORDERED INDEX(t1) USE_HASH(t1) */ 'B' ||
t2.pg_featurevalue_13_id pg_featurevalue_13_id, 'B' ||
t2.pg_featurevalue_02_id pg_featurevalue_02_id, 'r' ||
t4.elementrange_id pg_featurevalue_15_id, 'B' ||
t2.pg_featurevalue_08_id pg_featurevalue_08_id, 'B' ||
t2.pg_featurevalue_01_id pg_featurevalue_01_id, 'r' ||
t5.elementrange_id price_eur_id, 'B' || t2.productgroup_id
productgroup_id, 'G' || t6.elementgroup_id period_id,
SUM(t1.pd_sales_units*t1.pd_projection_factor*t1.pd_price_units_eur)
salesvalueeur FROM lu_item_293 t2, lu_pg_featurevalue_15 t3,
lu_elementrange_rel t4, fact_pd_out_itm_293 t1,
lu_elementgroup_rel t6, lu_elementrange_rel t5 WHERE /* Attribute
Joins */ ((t1.item_id = t2.item_id /* Customizing Begin */ AND
t1.productgroup_id = t2.productgroup_id) /* Customizing End */ AND
(t2.pg_featurevalue_15_id = t3.pg_featurevalue_15_id) AND
(t3.pg_featurevalue_15_num BETWEEN t4.lbound AND t4.ubound)
Plan hash value: 331402865
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Id | Operation | Name | Rows | Bytes | Cost (%CPU)| Time | TQ |IN-OUT| PQ Distrib |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | SELECT STATEMENT | | | | 1153 (100)| | | | |
| 1 | TEMP TABLE TRANSFORMATION | | | | | | | | |
| 2 | PX COORDINATOR | | | | | | | | |
| 3 | PX SEND QC (RANDOM) | :TQ10001 | 397 | 12704 | 225 (0)| 00:00:01 | Q1,01 | P->S | QC (RAND) |
| 4 | LOAD AS SELECT (TEMP SEGMENT MERGE) | SYS_TEMP_0FD9D6861_301F042 | | | | | Q1,01 | PCWP | |
|* 5 | TABLE ACCESS BY INDEX ROWID BATCHED | LU_ITEM_293 | 397 | 12704 | 225 (0)| 00:00:01 | Q1,01 | PCWP | |
| 6 | BUFFER SORT | | | | | | Q1,01 | PCWC | |
| 7 | PX RECEIVE | | | | | | Q1,01 | PCWP | |
| 8 | PX SEND HASH (BLOCK ADDRESS) | :TQ10000 | | | | | | S->P | HASH (BLOCK|
| 9 | BITMAP CONVERSION TO ROWIDS | | | | | | | | |
| 10 | BITMAP AND | | | | | | | | |
|* 11 | BITMAP INDEX SINGLE VALUE | LU_ITEM_274_PG_IDX | | | | | | | |
| 12 | BITMAP OR | | | | | | | | |
|* 13 | BITMAP INDEX SINGLE VALUE | LU_ITEM_274_FV01_IDX | | | | | | | |
|* 14 | BITMAP INDEX SINGLE VALUE | LU_ITEM_274_FV01_IDX | | | | | | | |
|* 15 | BITMAP INDEX SINGLE VALUE | LU_ITEM_274_FV01_IDX | | | | | | | |
|* 16 | BITMAP INDEX SINGLE VALUE | LU_ITEM_274_FV01_IDX | | | | | | | |
|* 17 | BITMAP INDEX SINGLE VALUE | LU_ITEM_274_FV01_IDX | | | | | | | |
|* 18 | BITMAP INDEX SINGLE VALUE | LU_ITEM_274_FV01_IDX | | | | | | | |
|* 19 | BITMAP INDEX SINGLE VALUE | LU_ITEM_274_FV01_IDX | | | | | | | |
|* 20 | BITMAP INDEX SINGLE VALUE | LU_ITEM_274_FV01_IDX | | | | | | | |
|* 21 | BITMAP INDEX SINGLE VALUE | LU_ITEM_274_FV01_IDX | | | | | | | |
|* 22 | BITMAP INDEX SINGLE VALUE | LU_ITEM_274_FV01_IDX | | | | | | | |
|* 23 | BITMAP INDEX SINGLE VALUE | LU_ITEM_274_FV01_IDX | | | | | | | |
|* 24 | BITMAP INDEX SINGLE VALUE | LU_ITEM_274_FV01_IDX | | | | | | | |
|* 25 | BITMAP INDEX SINGLE VALUE | LU_ITEM_274_FV01_IDX | | | | | | | |
|* 26 | BITMAP INDEX SINGLE VALUE | LU_ITEM_274_FV01_IDX | | | | | | | |
|* 27 | BITMAP INDEX SINGLE VALUE | LU_ITEM_274_FV01_IDX | | | | | | | |
|* 28 | BITMAP INDEX SINGLE VALUE | LU_ITEM_274_FV01_IDX | | | | | | | |
|* 29 | BITMAP INDEX SINGLE VALUE | LU_ITEM_274_FV01_IDX | | | | | | | |
|* 30 | BITMAP INDEX SINGLE VALUE | LU_ITEM_274_FV01_IDX | | | | | | | |
|* 31 | BITMAP INDEX SINGLE VALUE | LU_ITEM_274_FV01_IDX | | | | | | | |
|* 32 | BITMAP INDEX SINGLE VALUE | LU_ITEM_274_FV01_IDX | | | | | | | |
|* 33 | BITMAP INDEX SINGLE VALUE | LU_ITEM_274_FV01_IDX | | | | | | | |
|* 34 | BITMAP INDEX SINGLE VALUE | LU_ITEM_274_FV01_IDX | | | | | | | |
|* 35 | BITMAP INDEX SINGLE VALUE | LU_ITEM_274_FV01_IDX | | | | | | | |
|* 36 | BITMAP INDEX SINGLE VALUE | LU_ITEM_274_FV01_IDX | | | | | | | |
|* 37 | BITMAP INDEX SINGLE VALUE | LU_ITEM_274_FV01_IDX | | | | | | | |
| 38 | PX COORDINATOR | | | | | | | | |
| 39 | PX SEND QC (RANDOM) | :TQ20004 | 8 | 528 | 1153 (1)| 00:00:01 | Q2,04 | P->S | QC (RAND) |
| 40 | HASH GROUP BY | | 8 | 528 | 1153 (1)| 00:00:01 | Q2,04 | PCWP | |
| 41 | PX RECEIVE | | 8 | 528 | 1153 (1)| 00:00:01 | Q2,04 | PCWP | |
| 42 | PX SEND HASH | :TQ20003 | 8 | 528 | 1153 (1)| 00:00:01 | Q2,03 | P->P | HASH |
| 43 | HASH GROUP BY | | 8 | 528 | 1153 (1)| 00:00:01 | Q2,03 | PCWP | |
| 44 | MERGE JOIN | | 9 | 594 | 1152 (1)| 00:00:01 | Q2,03 | PCWP | |
| 45 | SORT JOIN | | 14 | 714 | 1149 (1)| 00:00:01 | Q2,03 | PCWP | |
| 46 | NESTED LOOPS | | 14 | 714 | 1148 (1)| 00:00:01 | Q2,03 | PCWP | |
| 47 | NESTED LOOPS | | 14 | 714 | 1148 (1)| 00:00:01 | Q2,03 | PCWP | |
| 48 | VIEW | VW_GBC_16 | 14 | 490 | 1132 (1)| 00:00:01 | Q2,03 | PCWP | |
| 49 | HASH GROUP BY | | 14 | 1232 | 907 (1)| 00:00:01 | Q2,03 | PCWP | |
| 50 | PX RECEIVE | | 14 | 1232 | 907 (1)| 00:00:01 | Q2,03 | PCWP | |
| 51 | PX SEND HASH | :TQ20001 | 14 | 1232 | 907 (1)| 00:00:01 | Q2,01 | P->P | HASH |
| 52 | HASH GROUP BY | | 14 | 1232 | 907 (1)| 00:00:01 | Q2,01 | PCWP | |
|* 53 | HASH JOIN | | 2803 | 240K| 904 (1)| 00:00:01 | Q2,01 | PCWP | |
|* 54 | TABLE ACCESS INMEMORY FULL | LU_ELEMENTGROUP_REL | 4 | 44 | 4 (25)| 00:00:01 | Q2,01 | PCWP | |
|* 55 | HASH JOIN | | 2803 | 210K| 901 (1)| 00:00:01 | Q2,01 | PCWP | |
| 56 | PX RECEIVE | | 1 | 43 | 5 (0)| 00:00:01 | Q2,01 | PCWP | |
| 57 | PX SEND BROADCAST | :TQ20000 | 1 | 43 | 5 (0)| 00:00:01 | Q2,00 | P->P | BROADCAST |
| 58 | MERGE JOIN CARTESIAN | | 1 | 43 | 5 (0)| 00:00:01 | Q2,00 | PCWP | |
|* 59 | TABLE ACCESS FULL | SYS_TEMP_0FD9D6861_301F042 | 1 | 28 | 2 (0)| 00:00:01 | Q2,00 | PCWP | |
| 60 | BUFFER SORT | | 7 | 105 | 3 (0)| 00:00:01 | Q2,00 | PCWP | |
| 61 | PX BLOCK ITERATOR | | 7 | 105 | 2 (0)| 00:00:01 | Q2,00 | PCWC | |
|* 62 | TABLE ACCESS INMEMORY FULL | LU_ELEMENTRANGE_REL | 7 | 105 | 2 (0)| 00:00:01 | Q2,00 | PCWP | |
| 63 | PX BLOCK ITERATOR | | 10722 | 356K| 896 (1)| 00:00:01 | Q2,01 | PCWC | |
|* 64 | TABLE ACCESS BY INDEX ROWID BATCHED| FACT_PD_OUT_ITM_293 | 10722 | 356K| 896 (1)| 00:00:01 | Q2,01 | PCWP | |
| 65 | BITMAP CONVERSION TO ROWIDS | | | | | | Q2,01 | PCWP | |
| 66 | BITMAP AND | | | | | | Q2,01 | PCWP | |
| 67 | BITMAP OR | | | | | | Q2,01 | PCWP | |
|* 68 | BITMAP INDEX SINGLE VALUE | FACT_274_PER_IDX | | | | | Q2,01 | PCWP | |
|* 69 | BITMAP INDEX SINGLE VALUE | FACT_274_PER_IDX | | | | | Q2,01 | PCWP | |
|* 70 | BITMAP INDEX SINGLE VALUE | FACT_274_PER_IDX | | | | | Q2,01 | PCWP | |
|* 71 | BITMAP INDEX SINGLE VALUE | FACT_274_PER_IDX | | | | | Q2,01 | PCWP | |
| 72 | BITMAP MERGE | | | | | | Q2,01 | PCWP | |
| 73 | BITMAP KEY ITERATION | | | | | | Q2,01 | PCWP | |
| 74 | TABLE ACCESS FULL | SYS_TEMP_0FD9D6861_301F042 | 397 | 2382 | 2 (0)| 00:00:01 | Q2,01 | PCWP | |
|* 75 | BITMAP INDEX RANGE SCAN | FACT_274_ITEM_IDX | | | | | Q2,01 | PCWP | |
|* 76 | INDEX RANGE SCAN | ADM_PG_FEATUREVALUE_IDX2 | 1 | | 1 (0)| 00:00:01 | Q2,03 | PCWP | |
|* 77 | TABLE ACCESS BY INDEX ROWID | ADM_PG_FEATUREVALUE | 1 | 16 | 1 (0)| 00:00:01 | Q2,03 | PCWP | |
|* 78 | FILTER | | | | | | Q2,03 | PCWP | |
|* 79 | SORT JOIN | | 2 | 30 | 3 (34)| 00:00:01 | Q2,03 | PCWP | |
| 80 | BUFFER SORT | | | | | | Q2,03 | PCWC | |
| 81 | PX RECEIVE | | 2 | 30 | 2 (0)| 00:00:01 | Q2,03 | PCWP | |
| 82 | PX SEND BROADCAST | :TQ20002 | 2 | 30 | 2 (0)| 00:00:01 | Q2,02 | P->P | BROADCAST |
| 83 | PX BLOCK ITERATOR | | 2 | 30 | 2 (0)| 00:00:01 | Q2,02 | PCWC | |
|* 84 | TABLE ACCESS INMEMORY FULL | LU_ELEMENTRANGE_REL | 2 | 30 | 2 (0)| 00:00:01 | Q2,02 | PCWP | |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
Predicate Information (identified by operation id):
---------------------------------------------------
5 - filter(("T2"."PG_FEATUREVALUE_13_ID"=5424 AND INTERNAL_FUNCTION("T2"."PG_FEATUREVALUE_02_ID") AND INTERNAL_FUNCTION("T2"."PG_FEATUREVALUE_08_ID")))
11 - access("T2"."PRODUCTGROUP_ID"=15520)
13 - access("T2"."PG_FEATUREVALUE_01_ID"=71)
14 - access("T2"."PG_FEATUREVALUE_01_ID"=76)
15 - access("T2"."PG_FEATUREVALUE_01_ID"=89)
16 - access("T2"."PG_FEATUREVALUE_01_ID"=92)
17 - access("T2"."PG_FEATUREVALUE_01_ID"=95)
18 - access("T2"."PG_FEATUREVALUE_01_ID"=103)
19 - access("T2"."PG_FEATUREVALUE_01_ID"=104)
20 - access("T2"."PG_FEATUREVALUE_01_ID"=107)
21 - access("T2"."PG_FEATUREVALUE_01_ID"=110)
22 - access("T2"."PG_FEATUREVALUE_01_ID"=113)
23 - access("T2"."PG_FEATUREVALUE_01_ID"=134)
24 - access("T2"."PG_FEATUREVALUE_01_ID"=148)
25 - access("T2"."PG_FEATUREVALUE_01_ID"=167)
26 - access("T2"."PG_FEATUREVALUE_01_ID"=171)
27 - access("T2"."PG_FEATUREVALUE_01_ID"=186)
28 - access("T2"."PG_FEATUREVALUE_01_ID"=192)
29 - access("T2"."PG_FEATUREVALUE_01_ID"=216)
30 - access("T2"."PG_FEATUREVALUE_01_ID"=236)
31 - access("T2"."PG_FEATUREVALUE_01_ID"=241)
32 - access("T2"."PG_FEATUREVALUE_01_ID"=297)
33 - access("T2"."PG_FEATUREVALUE_01_ID"=2259)
34 - access("T2"."PG_FEATUREVALUE_01_ID"=2477)
35 - access("T2"."PG_FEATUREVALUE_01_ID"=3891)
36 - access("T2"."PG_FEATUREVALUE_01_ID"=24958)
37 - access("T2"."PG_FEATUREVALUE_01_ID"=27445)
53 - access("T1"."PERIOD_ID"="T6"."VALUE_ID")
54 - inmemory(("T6"."ELEMENTGROUP_ID"=14659 AND INTERNAL_FUNCTION("T6"."VALUE_ID")))
filter(("T6"."ELEMENTGROUP_ID"=14659 AND INTERNAL_FUNCTION("T6"."VALUE_ID")))
55 - access("T1"."PRODUCTGROUP_ID"="C1" AND "T1"."ITEM_ID"="C0")
filter(("T1"."PD_PRICE_UNITS_EUR">="T5"."LBOUND" AND "T1"."PD_PRICE_UNITS_EUR"<="T5"."UBOUND"))
59 - filter("C1"=15520)
62 - inmemory(:Z>=:Z AND :Z<=:Z AND (("T5"."ELEMENTRANGE_ID"=8693 OR "T5"."ELEMENTRANGE_ID"=8694 OR "T5"."ELEMENTRANGE_ID"=8695 OR
"T5"."ELEMENTRANGE_ID"=8696 OR "T5"."ELEMENTRANGE_ID"=8697 OR "T5"."ELEMENTRANGE_ID"=8698 OR "T5"."ELEMENTRANGE_ID"=8699)))
filter(("T5"."ELEMENTRANGE_ID"=8693 OR "T5"."ELEMENTRANGE_ID"=8694 OR "T5"."ELEMENTRANGE_ID"=8695 OR "T5"."ELEMENTRANGE_ID"=8696 OR
"T5"."ELEMENTRANGE_ID"=8697 OR "T5"."ELEMENTRANGE_ID"=8698 OR "T5"."ELEMENTRANGE_ID"=8699))
64 - filter(("T1"."PRODUCTGROUP_ID"=15520 AND "T1"."PROJECT_TYPE_ID"='1'))
68 - access("T1"."PERIOD_ID"=20030699999060)
69 - access("T1"."PERIOD_ID"=20030799999030)
70 - access("T1"."PERIOD_ID"=20030799999060)
71 - access("T1"."PERIOD_ID"=20030799999120)
75 - access("T1"."ITEM_ID"="C0")
76 - access("ITEM_1"="FEATUREVALUE_ID")
77 - filter(("TABLE_NR"=15 AND "DELETED"=0))
78 - filter("FEATUREVALUE_NUM"<="T4"."UBOUND")
79 - access(INTERNAL_FUNCTION("FEATUREVALUE_NUM")>=INTERNAL_FUNCTION("T4"."LBOUND"))
filter(INTERNAL_FUNCTION("FEATUREVALUE_NUM")>=INTERNAL_FUNCTION("T4"."LBOUND"))
84 - inmemory(:Z>=:Z AND :Z<=:Z AND (("T4"."ELEMENTRANGE_ID"=3091 OR "T4"."ELEMENTRANGE_ID"=3092)))
filter(("T4"."ELEMENTRANGE_ID"=3091 OR "T4"."ELEMENTRANGE_ID"=3092))
Note
-----
- automatic DOP: Computed Degree of Parallelism is 2
- parallel scans affinitized for inmemory
- star transformation used for this statement
- statistics feedback used for this statement